Beijing Time, UTC +8:00
Sunday, November 21th
16:00-17:30Session 1
| 16:00 | Welcome from the Chairs | 
| 16:10 | Tobias Nipkow Keynote: Teaching Algorithms and Data Structures with a Proof Assistant [Video] | 
| 17:00 | Q&A [Video] | 
| 17:10 | Jørgen Villadsen, Frederik Krogsdal Jacobsen Using Isabelle in Two Courses on Logic and Automated Reasoning [Video] | 
17:30-18:00FMTEA Break
18:00-19:30Session 2
| 18:00 | Ran Ettinger Lessons of Formal Program Design in Dafny [Video] | 
| 18:20 | Nisansala Yatapanage Introducing Formal Methods to Students who Hate Maths and Struggle with Programming [Video] | 
| 18:40 | Luca Aceto, Anna Ingolfsdottir Introducing Formal Methods to First-Year Students in Three Intensive Weeks [Video] | 
| 19:00 | Livia Lestingi Teaching Formal Methods to Software Engineers through Collaborative Learning (Short Paper) [Video] | 
19:30-20:00         FMTea Break
20:00-21:30Session 3
| 20:00 | Jeremy Avigad Keynote: Teaching Logic and Mechanized Reasoning with Lean 4 [Video] | 
| 20:50 | Q&A [Video] | 
| 21:00 | Philipp Koerner, Sebastian Krings Increasing Student Self-Reliance and Engagement in Model-Checking Courses [Video] | 
| 21:20 | Norbert Hundeshagen, Martin Lange A Proposal for a Framework to Accompany Formal Methods Learning Tools (Short Paper) [Video] | 
21:30-22:00FMTEA Break
22:00-23:00Session 4
| 22:00 | Eduard Kamburjan, Lukas Grätz Increasing Engagement with Interactive Visualization: Formal Methods as Serious Games [Video] | 
| 22:20 | Tobias Runge, Tabea Bordis, Thomas Thüm, Ina Schaefer Teaching Correctness-by-Construction and Post-hoc Verification -- The Online Experience [Video] | 
| 22:40 | Matthias Güdemann Online Teaching of Verification of C Programs in Applied Computer Science [Video] | 
23:00-23:30FMTEA Break
23:30-00:30Session 5
